USDA: Crop Progress

Released November 23, 2015, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     :November 22, :November 15, :November 22, :  2010-2014  
                :    2014     :    2015     :    2015     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Alabama ........:      87           75             81            88     
Arizona ........:      66           65             70            62     
Arkansas .......:      99           99            100            99     
California .....:      97           95             99            96     
Georgia ........:      87           54             64            80     
Kansas .........:      44           51             63            65     
Louisiana ......:     100           99            100           100     
Mississippi ....:      99           94             96            99     
Missouri .......:      90           88             92            93     
North Carolina .:      86           62             71            85     
Oklahoma .......:      54           60             70            69     
South Carolina .:      94           54             58            84     
Tennessee ......:      85           78             90            89     
Texas ..........:      55           56             60            75     
Virginia .......:      87           76             89            90     
                :                                                       
15 States ......:      76           64             70            82     
------------------------------------------------------------------------
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-DH