Released September 6, 2016, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 4, : August 28, :September 4, : 2011-2015
: 2015 : 2016 : 2016 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 45 29 47 28
Arizona ........: 61 50 63 65
Arkansas .......: 27 23 53 40
California .....: 29 4 30 31
Georgia ........: 43 30 49 40
Kansas .........: 13 7 11 15
Louisiana ......: 69 63 83 73
Mississippi ....: 55 30 46 47
Missouri .......: 18 3 17 24
North Carolina .: 39 20 31 33
Oklahoma .......: 13 9 11 21
South Carolina .: 47 13 22 31
Tennessee ......: 19 17 29 28
Texas ..........: 20 22 28 29
Virginia .......: 33 10 18 28
:
15 States ......: 28 23 33 33
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending September 4, 2016
[National crop conditions for selected States are weighted based on 2015
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 1 4 42 43 10
Arizona ........: 4 - 4 52 40
Arkansas .......: 5 6 17 44 28
California .....: - - 30 30 40
Georgia ........: 4 11 30 45 10
Kansas .........: 1 2 29 66 2
Louisiana ......: 1 9 37 48 5
Mississippi ....: 1 7 31 45 16
Missouri .......: 5 14 49 27 5
North Carolina .: 3 10 32 49 6
Oklahoma .......: - - 48 47 5
South Carolina .: - 1 57 37 5
Tennessee ......: 1 2 16 58 23
Texas ..........: 4 16 40 33 7
Virginia .......: - 4 19 77 -
:
15 States ......: 3 12 37 39 9
:
Previous week ..: 4 12 36 39 9
Previous year ..: 2 10 35 44 9
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-Tx