USDA: Crop Progress

Released August 1, 2016, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).
Cotton Squaring - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      : July 31,  : July 24,  : July 31,  : 2011-2015 
                 :   2015    :   2016    :   2016    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Alabama .........:     96          92          95          90    
Arizona .........:    100          95          98          97    
Arkansas ........:    100         100         100         100    
California ......:     98          90          93          96    
Georgia .........:     96          93          95          92    
Kansas ..........:     65          53          63          75    
Louisiana .......:    100          98         100          99    
Mississippi .....:     96          90          93          98    
Missouri ........:     97          87          92          96    
North Carolina ..:     95          90          94          95    
Oklahoma ........:     86          65          77          72    
South Carolina ..:     98          85          90          94    
Tennessee .......:     89          92          95          92    
Texas ...........:     86          82          90          90    
Virginia ........:     96          85          91          96    
                 :                                               
15 States .......:     90          85          92          91    
-----------------------------------------------------------------

Cotton Setting Bolls - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     :  July 31,   :  July 24,   :  July 31,   :  2011-2015  
                :    2015     :    2016     :    2016     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Alabama ........:     84            66            82            69      
Arizona ........:     73            65            75            72      
Arkansas .......:     93            97            98            95      
California .....:     91            60            64            82      
Georgia ........:     74            68            77            69      
Kansas .........:     17             8            18            24      
Louisiana ......:     86            76            85            90      
Mississippi ....:     79            72            78            78      
Missouri .......:     47            34            41            53      
North Carolina .:     71            50            68            74      
Oklahoma .......:     32            19            31            31      
South Carolina .:     74            40            56            61      
Tennessee ......:     55            55            68            58      
Texas ..........:     40            36            42            45      
Virginia .......:     55            30            42            58      
                :                                                       
15 States ......:     53            46            54            57      
------------------------------------------------------------------------

Cotton Condition - Selected States: Week Ending July 31, 2016
[National crop conditions for selected States are weighted based on 2015
planted acreage]
----------------------------------------------------------------------------
      State     : Very poor :   Poor    :   Fair    :   Good    : Excellent 
----------------------------------------------------------------------------
                :                          percent                          
                :                                                           
Alabama ........:     1           5          46          42           6     
Arizona ........:     4           -           5          51          40     
Arkansas .......:     5           3          15          45          32     
California .....:     -           5          25          20          50     
Georgia ........:     2           8          30          49          11     
Kansas .........:     1           1          33          63           2     
Louisiana ......:     -           5          25          66           4     
Mississippi ....:     2           8          33          44          13     
Missouri .......:     2           8          46          39           5     
North Carolina .:     4           8          25          57           6     
Oklahoma .......:     -           -          46          47           7     
South Carolina .:     -           1          54          39           6     
Tennessee ......:     1           2          19          58          20     
Texas ..........:     3          17          38          37           5     
Virginia .......:     -           4          22          73           1     
                :                                                           
15 States ......:     3          12          35          42           8     
                :                                                           
Previous week ..:     3          10          35          43           9     
Previous year ..:     1           9          33          46          11     
----------------------------------------------------------------------------
-  Represents zero.  
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-VJ