Released August 22, 2016, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Setting Bolls - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : August 21, : August 14, : August 21, : 2011-2015
: 2015 : 2016 : 2016 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 95 91 97 91
Arizona ........: 96 91 95 97
Arkansas .......: 99 100 100 100
California .....: 97 78 90 95
Georgia ........: 96 93 96 93
Kansas .........: 60 38 50 64
Louisiana ......: 99 97 99 99
Mississippi ....: 93 88 90 95
Missouri .......: 72 56 78 90
North Carolina .: 93 89 93 95
Oklahoma .......: 77 51 72 75
South Carolina .: 98 87 92 87
Tennessee ......: 84 91 97 91
Texas ..........: 71 88 92 86
Virginia .......: 93 87 92 96
:
15 States ......: 80 88 92 89
------------------------------------------------------------------------
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : August 21, : August 14, : August 21, : 2011-2015
: 2015 : 2016 : 2016 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 19 8 16 9
Arizona ........: 42 33 45 44
Arkansas .......: 14 11 16 15
California .....: 2 - - 9
Georgia ........: 12 10 18 11
Kansas .........: 3 - 2 6
Louisiana ......: 25 34 44 38
Mississippi ....: 28 13 18 17
Missouri .......: 4 - 1 7
North Carolina .: 11 7 11 8
Oklahoma .......: 2 1 4 4
South Carolina .: 9 1 2 6
Tennessee ......: 7 5 9 8
Texas ..........: 12 15 17 17
Virginia .......: 10 - 5 7
:
15 States ......: 13 12 16 15
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending August 21, 2016
[National crop conditions for selected States are weighted based on 2015
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 2 5 42 43 8
Arizona ........: 4 - 5 51 40
Arkansas .......: 6 5 15 43 31
California .....: - - 30 30 40
Georgia ........: 3 10 30 47 10
Kansas .........: 1 2 29 64 4
Louisiana ......: - 5 31 59 5
Mississippi ....: 2 8 32 42 16
Missouri .......: 2 8 46 39 5
North Carolina .: 3 8 25 57 7
Oklahoma .......: - - 46 47 7
South Carolina .: - 1 55 39 5
Tennessee ......: 1 2 17 58 22
Texas ..........: 5 20 38 32 5
Virginia .......: - 4 8 87 1
:
15 States ......: 4 14 35 39 8
:
Previous week ..: 3 15 34 40 8
Previous year ..: 1 8 38 44 9
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-am