Released May 23, 2016, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Planted - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 22, : May 15, : May 22, : 2011-2015
: 2015 : 2016 : 2016 : Average
-----------------------------------------------------------------
: percent
:
Alabama .........: 58 56 71 69
Arizona .........: 100 95 99 95
Arkansas ........: 87 82 94 84
California ......: 89 91 93 95
Georgia .........: 59 40 58 59
Kansas ..........: 8 3 6 28
Louisiana .......: 87 54 79 88
Mississippi .....: 76 64 81 71
Missouri ........: 75 91 95 78
North Carolina ..: 61 39 58 75
Oklahoma ........: 27 20 30 26
South Carolina ..: 73 52 63 68
Tennessee .......: 64 50 67 55
Texas ...........: 26 30 31 41
Virginia ........: 76 32 46 84
:
15 States .......: 44 40 46 54
-----------------------------------------------------------------
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-fj