Released May 16, 2016, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Planted - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 15, : May 8, : May 15, : 2011-2015
: 2015 : 2016 : 2016 : Average
-----------------------------------------------------------------
: percent
:
Alabama .........: 41 44 56 50
Arizona .........: 99 85 95 91
Arkansas ........: 79 57 82 64
California ......: 82 90 91 91
Georgia .........: 37 24 40 39
Kansas ..........: 6 1 3 14
Louisiana .......: 79 39 54 78
Mississippi .....: 62 35 64 55
Missouri ........: 71 90 91 53
North Carolina ..: 36 10 39 51
Oklahoma ........: 23 7 20 18
South Carolina ..: 56 31 52 48
Tennessee .......: 42 26 50 33
Texas ...........: 18 18 30 30
Virginia ........: 47 22 32 57
:
15 States .......: 32 26 40 39
-----------------------------------------------------------------
You can read the full article here: http://167.71.49.26/en/post/usda-crop-progress-rq