USDA: Crop Progress

USDA: Crop Progress

A- A+
Released July 25, 2016, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).
Cotton Squaring - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      : July 24,  : July 17,  : July 24,  : 2011-2015 
                 :   2015    :   2016    :   2016    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Alabama .........:     94          90          92          87    
Arizona .........:     97          90          95          93    
Arkansas ........:    100         100         100         100    
California ......:     96          85          90          92    
Georgia .........:     93          90          93          88    
Kansas ..........:     51          44          53          66    
Louisiana .......:     98          91          98          99    
Mississippi .....:     91          82          90          94    
Missouri ........:     90          78          87          89    
North Carolina ..:     93          83          90          92    
Oklahoma ........:     70          43          65          61    
South Carolina ..:     90          75          85          85    
Tennessee .......:     84          83          92          86    
Texas ...........:     76          71          82          80    
Virginia ........:     91          73          85          92    
                 :                                               
15 States .......:     82          77          85          84    
-----------------------------------------------------------------

Cotton Setting Bolls - Selected States
[These 15 States planted 99% of the 2015 cotton acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     :  July 24,   :  July 17,   :  July 24,   :  2011-2015  
                :    2015     :    2016     :    2016     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Alabama ........:     70            51            66            55      
Arizona ........:     62            50            65            63      
Arkansas .......:     89            86            97            88      
California .....:     89            15            60            73      
Georgia ........:     61            52            68            57      
Kansas .........:      4             5             8            11      
Louisiana ......:     79            65            76            82      
Mississippi ....:     68            51            72            64      
Missouri .......:     29             7            34            38      
North Carolina .:     57            24            50            60      
Oklahoma .......:     17            10            19            22      
South Carolina .:     59            24            40            47      
Tennessee ......:     41            33            55            42      
Texas ..........:     27            18            36            30      
Virginia .......:     38            21            30            40      
                :                                                       
15 States ......:     41            28            46            43      
------------------------------------------------------------------------

Cotton Condition - Selected States: Week Ending July 24, 2016
[National crop conditions for selected States are weighted based on 2015
planted acreage]
----------------------------------------------------------------------------
      State     : Very poor :   Poor    :   Fair    :   Good    : Excellent 
----------------------------------------------------------------------------
                :                          percent                          
                :                                                           
Alabama ........:     1           4          47          43           5     
Arizona ........:     4           1           4          54          37     
Arkansas .......:     5           3          16          46          30     
California .....:     -           5          25          20          50     
Georgia ........:     2           7          30          50          11     
Kansas .........:     1           1          32          63           3     
Louisiana ......:     -           5          21          70           4     
Mississippi ....:     2           9          34          42          13     
Missouri .......:     2           8          46          39           5     
North Carolina .:     3           7          27          57           6     
Oklahoma .......:     -           -          46          47           7     
South Carolina .:     -           1          53          40           6     
Tennessee ......:     1           2          20          58          19     
Texas ..........:     3          14          38          39           6     
Virginia .......:     -           4          24          71           1     
                :                                                           
15 States ......:     3          10          35          43           9     
                :                                                           
Previous week ..:     1           9          36          45           9     
Previous year ..:     1           7          35          47          10     
----------------------------------------------------------------------------
-  Represents zero.    
newsletter

Subscribe to our daily newsletter